filaments
parent
d18b12a282
commit
296ce3f61c
|
@ -6,4 +6,6 @@
|
||||||
| Noulei | PLA | Silk Blue / #11 | 1.75mm/1kg | 26,99€ | 190°C, Shiny tortoise/light blue |
|
| Noulei | PLA | Silk Blue / #11 | 1.75mm/1kg | 26,99€ | 190°C, Shiny tortoise/light blue |
|
||||||
| Noulei | PLA | Silk Silver Blue / #14| 1.75mm/1kg | 26,99€ | 190°C, Shiny purple |
|
| Noulei | PLA | Silk Silver Blue / #14| 1.75mm/1kg | 26,99€ | 190°C, Shiny purple |
|
||||||
| GEEETECH | PLA | Black / 700-001-0426 / Y2005 | 1.75mm/1kg | 24,99€ | |
|
| GEEETECH | PLA | Black / 700-001-0426 / Y2005 | 1.75mm/1kg | 24,99€ | |
|
||||||
|
| GEEETECH | PLA | Silk Siver | 1.75mm/1KG | 26,99 | |
|
||||||
|
| TINMORRY | PETG | White | 1,75mm/1kg | 18,88 | |
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue