filaments
parent
2a3450fc92
commit
d18b12a282
|
@ -2,8 +2,8 @@
|
||||||
|
|
||||||
| Make | Material | Color/Code | Dia/Volume | Price | Notes |
|
| Make | Material | Color/Code | Dia/Volume | Price | Notes |
|
||||||
|--- |--- |--- |--- |--: |--- |
|
|--- |--- |--- |--- |--: |--- |
|
||||||
| Noulei | PLA | Silk Black / #24 | 1.75mm/1kg | 26,99€ | |
|
| Noulei | PLA | Silk Black / #24 | 1.75mm/1kg | 26,99€ | 190°C, better layer bond as other silk filaments from same vendor |
|
||||||
| Noulei | PLA | Silk Blue / #11 | 1.75mm/1kg | 26,99€ | 190°C, Shiny Türkis |
|
| Noulei | PLA | Silk Blue / #11 | 1.75mm/1kg | 26,99€ | 190°C, Shiny tortoise/light blue |
|
||||||
| Noulei | PLA | Silk Silver Blue / #14| 1.75mm/1kg | 26,99€ | 190°C, Shiny Lila |
|
| Noulei | PLA | Silk Silver Blue / #14| 1.75mm/1kg | 26,99€ | 190°C, Shiny purple |
|
||||||
| GEEETECH | PLA | Black / 700-001-0426 / Y2005 | 1.75mm/1kg | 24,99€ | |
|
| GEEETECH | PLA | Black / 700-001-0426 / Y2005 | 1.75mm/1kg | 24,99€ | |
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue