3d-configs/filaments.md

25 lines
1.6 KiB
Markdown

# Filaments
| Make | Material | Color/Code | Dia | Price/Volume | Notes | 3dprintingdb |
|--- |--- |--- |--- |--: |--- |--- |
| Noulei | PLA | Silk Black / #24 | 1.75mm | 26,99€/1kg | 190-200°C, better layer bond as other silk filaments from same vendor, multiplier: 0.95 | N/A |
| Noulei | PLA | Silk Blue / #11 | 1.75mm | 26,99€/1kg | 190-200°C, Shiny tortoise/light blue | N/A |
| Noulei | PLA | Silk Silver Blue / #14| 1.75mm | 26,99€/1kg | 190-200°C, Shiny purple | N/A |
| GEEETECH | PLA | Black / 700-001-0426 / Y2005 | 1.75mm | 24,99€/1kg | | N/A |
| GEEETECH | PLA | Silk Silver | 1.75mm | 26,99€/1kg | | N/A |
| TINMORRY | PETG | White | 1,75mm | 18,88€/1kg | 235°C/75°C, very strong layer bond | [link](https://3dprintingdb.com/filament/928/tinmorry-petg-white) |
| Sunlu | PLA | Grasgruen | 1,75mm | 18,49€/1kg | 210°C/205°C, slightly more dense than noulei (multiplier ~0.98)
| DasFilament | PETG | Silber | 1,75mm | 22,37€/850g(refill) | 235°C/75°C, with sparkles | N/A |
| DasFilament | PETG | Saphirblau | 1,75mm | 21,41€/800g | 225°C/75°C, needs less temp than others! | [link](https://3dprintingdb.com/filament/662/das-filament-petg-saphirblau) |
| DasFilament | PETG | Rubinrot | 1,75mm | 18,88€/850g(refill) | TBD | [link](https://3dprintingdb.com/filament/663/das-filament-petg-rubinrot) |
## Next Filaments to test out:
* Prusa PLA
* Galaxy Black
* DasFilament PLA
* Blue Pearl
* DasFilament PETG
* [Opalgrün](https://3dprintingdb.com/filament/661/das-filament-petg-opalgrun)
* Sturmgrau
* Anthrazit V2