2020-10-11 02:27:48 +02:00
|
|
|
# Filaments
|
|
|
|
|
2020-10-30 23:24:55 +01:00
|
|
|
| Make | Material | Color/Code | Dia | Price/Volume | Notes | 3dprintingdb |
|
|
|
|
|--- |--- |--- |--- |--: |--- | |
|
|
|
|
| Noulei | PLA | Silk Black / #24 | 1.75mm | 26,99€/1kg | 190°C, better layer bond as other silk filaments from same vendor | N/A |
|
|
|
|
| Noulei | PLA | Silk Blue / #11 | 1.75mm | 26,99€/1kg | 190°C, Shiny tortoise/light blue | N/A |
|
|
|
|
| Noulei | PLA | Silk Silver Blue / #14| 1.75mm | 26,99€/1kg | 190°C, Shiny purple | N/A |
|
|
|
|
| GEEETECH | PLA | Black / 700-001-0426 / Y2005 | 1.75mm | 24,99€/1kg | | N/A |
|
|
|
|
| GEEETECH | PLA | Silk Silver | 1.75mm | 26,99€/1kg | | N/A |
|
|
|
|
| TINMORRY | PETG | White | 1,75mm | 18,88€/1kg | 245°C/75°C, looks okay so far | [link](https://3dprintingdb.com/filament/928/tinmorry-petg-white) |
|
2020-10-11 02:27:48 +02:00
|
|
|
|
2020-10-19 08:14:27 +02:00
|
|
|
## Next Filaments to test out:
|
2020-10-30 23:24:55 +01:00
|
|
|
* Prusa PLA
|
|
|
|
* Galaxy Black
|
|
|
|
* DasFilament PLA
|
|
|
|
* Blue Pearl
|
|
|
|
* DasFilament PETG
|
|
|
|
* [Opalgrün](https://3dprintingdb.com/filament/661/das-filament-petg-opalgrun)
|
|
|
|
* [Rubinrot](https://3dprintingdb.com/filament/663/das-filament-petg-rubinrot)
|
|
|
|
* [Saphirblau](https://3dprintingdb.com/filament/662/das-filament-petg-saphirblau)
|
|
|
|
* Silber
|
|
|
|
* Sturmgrau
|
|
|
|
* Anthrazit V2
|