filaments
parent
ac47f744c5
commit
d42f339745
|
@ -6,6 +6,11 @@
|
|||
| Noulei | PLA | Silk Blue / #11 | 1.75mm/1kg | 26,99€ | 190°C, Shiny tortoise/light blue |
|
||||
| Noulei | PLA | Silk Silver Blue / #14| 1.75mm/1kg | 26,99€ | 190°C, Shiny purple |
|
||||
| GEEETECH | PLA | Black / 700-001-0426 / Y2005 | 1.75mm/1kg | 24,99€ | |
|
||||
| GEEETECH | PLA | Silk Siver | 1.75mm/1kg | 26,99€ | |
|
||||
| GEEETECH | PLA | Silk Silver | 1.75mm/1kg | 26,99€ | |
|
||||
| TINMORRY | PETG | White | 1,75mm/1kg | 18,88€ | |
|
||||
|
||||
## Next Filaments to test out:
|
||||
* Prusa PLA Galaxy Black
|
||||
* DasFilament PLA Blue Pearl
|
||||
* DasFilament PETG Opalgrün, Rubinrot, Saphirblau
|
||||
* DasFilament PETG Silber, Sturmgrau, Anthrazit V2
|
||||
|
|
Loading…
Reference in New Issue