filaments

This commit is contained in:
zeus86 2020-11-10 07:12:09 +01:00
parent e5713edc6b
commit 96f9117bd2

View File

@ -7,7 +7,10 @@
| Noulei | PLA | Silk Silver Blue / #14| 1.75mm | 26,99€/1kg | 190°C, Shiny purple | N/A |
| GEEETECH | PLA | Black / 700-001-0426 / Y2005 | 1.75mm | 24,99€/1kg | | N/A |
| GEEETECH | PLA | Silk Silver | 1.75mm | 26,99€/1kg | | N/A |
| TINMORRY | PETG | White | 1,75mm | 18,88€/1kg | 245°C/75°C, looks okay so far | [link](https://3dprintingdb.com/filament/928/tinmorry-petg-white) |
| TINMORRY | PETG | White | 1,75mm | 18,88€/1kg | 235°C/75°C, very strong layer bond | [link](https://3dprintingdb.com/filament/928/tinmorry-petg-white) |
| DasFilament | PETG | Silber | 1,75mm | 22,37€/850g(refill) | 235°C/75°C, with sparkles | N/A |
| DasFilament | PETG | Saphirblau | 1,75mm | 21,41€/800g | TBD | [link](https://3dprintingdb.com/filament/662/das-filament-petg-saphirblau) |
| DasFilament | PETG | Rubinrot | 1,75mm | 18,88€/850g(refill) | TBD | [link](https://3dprintingdb.com/filament/663/das-filament-petg-rubinrot) |
## Next Filaments to test out:
* Prusa PLA
@ -16,8 +19,5 @@
* Blue Pearl
* DasFilament PETG
* [Opalgrün](https://3dprintingdb.com/filament/661/das-filament-petg-opalgrun)
* [Rubinrot](https://3dprintingdb.com/filament/663/das-filament-petg-rubinrot)
* [Saphirblau](https://3dprintingdb.com/filament/662/das-filament-petg-saphirblau)
* Silber
* Sturmgrau
* Anthrazit V2