Merge branch 'main' of ssh://git.kostianix.de:2222/zeus/3d-stuff into main
This commit is contained in:
		
							
								
								
									
										2
									
								
								PrusaSlicer/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										2
									
								
								PrusaSlicer/.gitignore
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @@ -0,0 +1,2 @@ | |||||||
|  | snapshots/* | ||||||
|  | cache/* | ||||||
| @@ -1,4 +1,4 @@ | |||||||
| # generated by PrusaSlicer 2.2.0+linux-x64 on 2020-10-15 at 21:23:23 UTC | # generated by PrusaSlicer 2.4.1+linux-x64-GTK2 on 2022-05-15 at 12:12:32 UTC | ||||||
| bed_temperature = 55 | bed_temperature = 55 | ||||||
| bridge_fan_speed = 100 | bridge_fan_speed = 100 | ||||||
| compatible_printers =  | compatible_printers =  | ||||||
| @@ -37,6 +37,7 @@ filament_retract_restart_extra = nil | |||||||
| filament_retract_speed = nil | filament_retract_speed = nil | ||||||
| filament_settings_id = "" | filament_settings_id = "" | ||||||
| filament_soluble = 0 | filament_soluble = 0 | ||||||
|  | filament_spool_weight = 0 | ||||||
| filament_toolchange_delay = 0 | filament_toolchange_delay = 0 | ||||||
| filament_type = PLA | filament_type = PLA | ||||||
| filament_unload_time = 0 | filament_unload_time = 0 | ||||||
| @@ -45,11 +46,12 @@ filament_unloading_speed_start = 100 | |||||||
| filament_vendor = (Unknown) | filament_vendor = (Unknown) | ||||||
| filament_wipe = nil | filament_wipe = nil | ||||||
| first_layer_bed_temperature = 55 | first_layer_bed_temperature = 55 | ||||||
| first_layer_temperature = 192 | first_layer_temperature = 200 | ||||||
|  | full_fan_speed_layer = 0 | ||||||
| inherits =  | inherits =  | ||||||
| max_fan_speed = 100 | max_fan_speed = 100 | ||||||
| min_fan_speed = 40 | min_fan_speed = 40 | ||||||
| min_print_speed = 10 | min_print_speed = 10 | ||||||
| slowdown_below_layer_time = 8 | slowdown_below_layer_time = 8 | ||||||
| start_filament_gcode = "; Filament gcode\n" | start_filament_gcode = "; Filament gcode\n" | ||||||
| temperature = 190 | temperature = 200 | ||||||
|   | |||||||
							
								
								
									
										57
									
								
								PrusaSlicer/filament/PLA_Sunlu_Grasgruen.ini
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										57
									
								
								PrusaSlicer/filament/PLA_Sunlu_Grasgruen.ini
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,57 @@ | |||||||
|  | # generated by PrusaSlicer 2.4.1+linux-x64-GTK2 on 2022-05-17 at 21:53:02 UTC | ||||||
|  | bed_temperature = 55 | ||||||
|  | bridge_fan_speed = 100 | ||||||
|  | compatible_printers =  | ||||||
|  | compatible_printers_condition =  | ||||||
|  | compatible_prints =  | ||||||
|  | compatible_prints_condition =  | ||||||
|  | cooling = 1 | ||||||
|  | disable_fan_first_layers = 1 | ||||||
|  | end_filament_gcode = "; Filament-specific end gcode \n;END gcode for filament\n" | ||||||
|  | extrusion_multiplier = 0.98 | ||||||
|  | fan_always_on = 1 | ||||||
|  | fan_below_layer_time = 60 | ||||||
|  | filament_colour = #10AC48 | ||||||
|  | filament_cooling_final_speed = 3.4 | ||||||
|  | filament_cooling_initial_speed = 2.2 | ||||||
|  | filament_cooling_moves = 4 | ||||||
|  | filament_cost = 20 | ||||||
|  | filament_density = 1.18 | ||||||
|  | filament_deretract_speed = nil | ||||||
|  | filament_diameter = 1.75 | ||||||
|  | filament_load_time = 0 | ||||||
|  | filament_loading_speed = 28 | ||||||
|  | filament_loading_speed_start = 3 | ||||||
|  | filament_max_volumetric_speed = 0 | ||||||
|  | filament_minimal_purge_on_wipe_tower = 15 | ||||||
|  | filament_notes = "Noulei Silk PLA Filaments.\nPrint well on low temps <200°C, but black has far better strength and layer adhesion than the bright colours.\nSuccessfully tested filaments already testet on delta /w e3dv6/0.4:\n\n#24 Silk Black\n#11Silk Blue\n#14Silk Silver Blue\n\nnext ones to test out:\n#26 antique gold\n#9 red\n#4 white\npetg?" | ||||||
|  | filament_ramming_parameters = "120 100 6.6 6.8 7.2 7.6 7.9 8.2 8.7 9.4 9.9 10.0| 0.05 6.6 0.45 6.8 0.95 7.8 1.45 8.3 1.95 9.7 2.45 10 2.95 7.6 3.45 7.6 3.95 7.6 4.45 7.6 4.95 7.6" | ||||||
|  | filament_retract_before_travel = nil | ||||||
|  | filament_retract_before_wipe = nil | ||||||
|  | filament_retract_layer_change = nil | ||||||
|  | filament_retract_length = nil | ||||||
|  | filament_retract_lift = nil | ||||||
|  | filament_retract_lift_above = nil | ||||||
|  | filament_retract_lift_below = nil | ||||||
|  | filament_retract_restart_extra = nil | ||||||
|  | filament_retract_speed = nil | ||||||
|  | filament_settings_id = "" | ||||||
|  | filament_soluble = 0 | ||||||
|  | filament_spool_weight = 0 | ||||||
|  | filament_toolchange_delay = 0 | ||||||
|  | filament_type = PLA | ||||||
|  | filament_unload_time = 0 | ||||||
|  | filament_unloading_speed = 90 | ||||||
|  | filament_unloading_speed_start = 100 | ||||||
|  | filament_vendor = (Unknown) | ||||||
|  | filament_wipe = nil | ||||||
|  | first_layer_bed_temperature = 55 | ||||||
|  | first_layer_temperature = 210 | ||||||
|  | full_fan_speed_layer = 0 | ||||||
|  | inherits =  | ||||||
|  | max_fan_speed = 100 | ||||||
|  | min_fan_speed = 40 | ||||||
|  | min_print_speed = 10 | ||||||
|  | slowdown_below_layer_time = 8 | ||||||
|  | start_filament_gcode = "; Filament gcode\n" | ||||||
|  | temperature = 205 | ||||||
| @@ -2,12 +2,13 @@ | |||||||
|  |  | ||||||
| | Make	| Material	| Color/Code		| Dia		| Price/Volume 	| Notes				| 3dprintingdb 	|  | | Make	| Material	| Color/Code		| Dia		| Price/Volume 	| Notes				| 3dprintingdb 	|  | ||||||
| |---		|---		|---				|---		|--:			|---					|---			| | |---		|---		|---				|---		|--:			|---					|---			| | ||||||
| | Noulei	| PLA  	| Silk Black / #24  	| 1.75mm	| 26,99€/1kg	| 190°C, better layer bond as other silk filaments from same vendor | N/A | | | Noulei	| PLA  	| Silk Black / #24  	| 1.75mm	| 26,99€/1kg	| 190-200°C, better layer bond as other silk filaments from same vendor, multiplier: 0.95 | N/A | | ||||||
| | Noulei	| PLA  	| Silk Blue / #11		| 1.75mm	| 26,99€/1kg	| 190°C, Shiny tortoise/light blue	| N/A | | | Noulei	| PLA  	| Silk Blue / #11		| 1.75mm	| 26,99€/1kg	| 190-200°C, Shiny tortoise/light blue	| N/A | | ||||||
| | Noulei	| PLA  	| Silk Silver Blue / #14| 1.75mm	| 26,99€/1kg	| 190°C, Shiny purple 		| N/A | | | Noulei	| PLA  	| Silk Silver Blue / #14| 1.75mm	| 26,99€/1kg	| 190-200°C, Shiny purple 		| N/A | | ||||||
| | GEEETECH	| PLA  	| Black / 700-001-0426 / Y2005 | 1.75mm | 24,99€/1kg	| 					| N/A | | | GEEETECH	| PLA  	| Black / 700-001-0426 / Y2005 | 1.75mm | 24,99€/1kg	| 					| N/A | | ||||||
| | GEEETECH	| PLA		| Silk Silver		| 1.75mm	| 26,99€/1kg	| 					| N/A | | | GEEETECH	| PLA		| Silk Silver		| 1.75mm	| 26,99€/1kg	| 					| N/A | | ||||||
| | TINMORRY	| PETG	| White			| 1,75mm	| 18,88€/1kg	| 235°C/75°C, very strong layer bond | [link](https://3dprintingdb.com/filament/928/tinmorry-petg-white) |   | | TINMORRY	| PETG	| White			| 1,75mm	| 18,88€/1kg	| 235°C/75°C, very strong layer bond | [link](https://3dprintingdb.com/filament/928/tinmorry-petg-white) |   | ||||||
|  | | Sunlu	| PLA		| Grasgruen			| 1,75mm	| 18,49€/1kg	| 210°C/205°C, slightly more dense than noulei (multiplier ~0.98) | ||||||
| | DasFilament | PETG	| Silber			| 1,75mm	| 22,37€/850g(refill) | 235°C/75°C, with sparkles | N/A | | | DasFilament | PETG	| Silber			| 1,75mm	| 22,37€/850g(refill) | 235°C/75°C, with sparkles | N/A | | ||||||
| | DasFilament | PETG	| Saphirblau		| 1,75mm	| 21,41€/800g	| 225°C/75°C, needs less temp than others! | [link](https://3dprintingdb.com/filament/662/das-filament-petg-saphirblau) | | | DasFilament | PETG	| Saphirblau		| 1,75mm	| 21,41€/800g	| 225°C/75°C, needs less temp than others! | [link](https://3dprintingdb.com/filament/662/das-filament-petg-saphirblau) | | ||||||
| | DasFilament | PETG	| Rubinrot			| 1,75mm	| 18,88€/850g(refill) | TBD | [link](https://3dprintingdb.com/filament/663/das-filament-petg-rubinrot) | | | DasFilament | PETG	| Rubinrot			| 1,75mm	| 18,88€/850g(refill) | TBD | [link](https://3dprintingdb.com/filament/663/das-filament-petg-rubinrot) | | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user