Commit Graph

17 Commits (58061fa6852c069908086fa6d4ae3d099d58b4cd)

Author SHA1 Message Date
zeus f8805b9883 prusaslicer 2023-03-31 23:07:10 +02:00
zeus f51f197417 slicerconfig 2023-03-14 21:26:39 +01:00
zeus f929ae9488 merge 2023-03-14 20:59:20 +01:00
zeus ec52e9703a merge 2023-03-14 20:58:44 +01:00
zeus 06dc1b6287 gitignore 2022-09-30 20:48:51 +02:00
zeus c22b714a0f prusaslicer 2022-09-30 20:42:49 +02:00
zeus 1e0d0c482e prusa 2.5 config 2022-09-30 20:01:50 +02:00
zeus ee0b497fd2 prusaslicer 2022-09-30 19:55:33 +02:00
zeus 352bbdd459 pruda cache 2022-09-30 19:54:33 +02:00
zeus a972c2f796 prusaslicer gitignore 2022-09-30 19:53:29 +02:00
zeus e600f934f7 prusaslicer gitignore 2022-09-30 19:52:22 +02:00
zeus 0d64af8235 remove slotted 2022-09-10 12:24:21 +02:00
zeus 2711a8101b sunlu filament, gitignore 2022-05-17 23:58:33 +02:00
zeus deddc858ce prusa maintenance update 2022-03-04 14:00:37 +01:00
zeus e3574135f9 prusaslicer profiles 2021-11-17 10:26:49 +01:00
zeus 5b39e352a1 prusaslicer config 2021-11-11 17:36:25 +01:00
zeus 9a0720f7a5 added prusaslicer config folder 2021-06-16 17:37:42 +02:00