1.4 KiB
1.4 KiB
Filaments
Make | Material | Color/Code | Dia | Price/Volume | Notes | 3dprintingdb |
---|---|---|---|---|---|---|
Noulei | PLA | Silk Black / #24 | 1.75mm | 26,99€/1kg | 190°C, better layer bond as other silk filaments from same vendor | N/A |
Noulei | PLA | Silk Blue / #11 | 1.75mm | 26,99€/1kg | 190°C, Shiny tortoise/light blue | N/A |
Noulei | PLA | Silk Silver Blue / #14 | 1.75mm | 26,99€/1kg | 190°C, Shiny purple | N/A |
GEEETECH | PLA | Black / 700-001-0426 / Y2005 | 1.75mm | 24,99€/1kg | N/A | |
GEEETECH | PLA | Silk Silver | 1.75mm | 26,99€/1kg | N/A | |
TINMORRY | PETG | White | 1,75mm | 18,88€/1kg | 235°C/75°C, very strong layer bond | link |
DasFilament | PETG | Silber | 1,75mm | 22,37€/850g(refill) | 235°C/75°C, with sparkles | N/A |
DasFilament | PETG | Saphirblau | 1,75mm | 21,41€/800g | 225°C/75°C, needs less temp than others! | link |
DasFilament | PETG | Rubinrot | 1,75mm | 18,88€/850g(refill) | TBD | link |
Next Filaments to test out:
- Prusa PLA
- Galaxy Black
- DasFilament PLA
- Blue Pearl
- DasFilament PETG
- Opalgrün
- Sturmgrau
- Anthrazit V2