3d-stuff/filaments.md

24 lines
1.2 KiB
Markdown

# Filaments
| Make | Material | Color/Code | Dia | Price/Volume | Notes | 3dprintingdb |
|--- |--- |--- |--- |--: |--- | |
| Noulei | PLA | Silk Black / #24 | 1.75mm | 26,99€/1kg | 190°C, better layer bond as other silk filaments from same vendor | N/A |
| Noulei | PLA | Silk Blue / #11 | 1.75mm | 26,99€/1kg | 190°C, Shiny tortoise/light blue | N/A |
| Noulei | PLA | Silk Silver Blue / #14| 1.75mm | 26,99€/1kg | 190°C, Shiny purple | N/A |
| GEEETECH | PLA | Black / 700-001-0426 / Y2005 | 1.75mm | 24,99€/1kg | | N/A |
| GEEETECH | PLA | Silk Silver | 1.75mm | 26,99€/1kg | | N/A |
| TINMORRY | PETG | White | 1,75mm | 18,88€/1kg | 245°C/75°C, looks okay so far | [link](https://3dprintingdb.com/filament/928/tinmorry-petg-white) |
## Next Filaments to test out:
* Prusa PLA
* Galaxy Black
* DasFilament PLA
* Blue Pearl
* DasFilament PETG
* [Opalgrün](https://3dprintingdb.com/filament/661/das-filament-petg-opalgrun)
* [Rubinrot](https://3dprintingdb.com/filament/663/das-filament-petg-rubinrot)
* [Saphirblau](https://3dprintingdb.com/filament/662/das-filament-petg-saphirblau)
* Silber
* Sturmgrau
* Anthrazit V2